Board Members
(as of November 17, 2011)
Board Members
| Name | Title | Function |
604.526.2233 | Board Member | District 1 - Metropolitan Vancouver |
604.931.2616 | Board Member | Vice-Chair, District 2 - Fraser Valley |
250.758.7711 | Board Member | District 3 - Vancouver Island/Coastal |
250.342.6612 | Board Member | Chair, District 4 - Kootenay/Okanagan |
250.968.4461 | Board Member | District 5 - Northern British Columbia |
604.871.4161 x.3080 | Board Member | District 6 - Urban Hospitals |
604.533.6497 | Board Member | District 7 - Community Hospitals |
604.613.6324 | Board Member | District 8 - Pharmacy Technicians |
250.624.9404 | Board Member | Government Appointee |
604.875.3088 | Board Member | Government Appointee |
604.533.2394 | Board Member | Government Appointee |
250.415.5693 | Board Member | Government Appointee |
