Board Members
(as of July 14, 2010)
Board Members
| Name | Title | Function |
604.301.2605 | Board Member | Chair, District 1 - Metropolitan Vancouver |
| Board Member | District 2 - Fraser Valley | |
250.334.4561 | Board Member | District 3 - Vancouver Island/Coastal |
| Board Member | District 4 - Kootenay/Okanagan | |
250.564.6666 | Board Member | District 5 - Northern British Columbia |
604.275.5713 | Board Member | Vice-Chair, District 6 - Urban Hospitals |
250.558.1200 x 1446 | Board Member | District 7 - Community Hospitals |
250.851.0660 | Board Member | Government Appointee |
250.624.9404 | Board Member | Government Appointee |
604.926.6429 | Board Member | Government Appointee |
604.533.2394 | Board Member | Government Appointee |
604.613.6324 | Board Member | Pharmacy Technician Observer |












